TeleVue Eyepiece Specifications


HOME

Tele Vue Nagler Eyepiece Specifications

Type Focal
Length
(mm)
Barrel
Size
(in.)
# Elements
/ # Groups
Apparent
Field
of View
(deg.)
Parfocal
Group
Eye
Relief
(mm)
Weight
(lb / oz)
5 31 2" 6/4 82 19 2.20/35.2
5 26 2" 6/4 82 16 1.60/25.6
4 22 2" 7/5 82 19 1.50/24.0
5 20 2" 6/4 82 C 12 1.04/16.6
4 17 2" 7/5 82 17 1.60/25.6
5 16 1¼" 6/4 82 B 10 0.44/7.1
6 13 1¼" 7/4 82 B 12 0.40/6.4
4 12 2" & 1¼" 6/4 82 17 1.01/16.2
6 11 1¼" 7/4 82 B 12 0.42/6.7
6 9 1¼" 7/4 82 B 12 0.42/6.7
6 7 1¼" 7/4 82 B 12 0.50/8.0
6 5 1¼" 7/4 82 B 12 0.49/7.9
6 3.5 1¼" 7/4 82 B 12 0.53/8.5
6 2.5 1¼" 7/4 82 B 12 0.54/8.7

Tele Vue Panoptic Eyepiece Specifications

Focal
Length
(mm)
Barrel
Size
(in.)
# Elements
/ # Groups
Apparent
Field
of View
(deg.)
Parfocal
Group
Eye
Relief
(mm)
Weight
(lb / oz)
41 2" 6/4 68 A 27 2.10/33.6
35 2" 6/4 68 C 24 1.60/25.6
27 2" 6/4 68 A 19 1.03/16.4
24 1¼" 6/4 68 B 15 0.51/8.2
22 2" & 1¼" 6/4 68 A 15 0.96/15.4
19 1¼" 6/4 68 B 13 0.41/6.6
15 1¼" 6/4 68 B 10 0.30/4.8

Tele Vue Plossl Eyepiece Specifications

Focal
Length
(mm)
Barrel
Size
(in.)
# Elements
/ # Groups
Apparent
Field
of View
(deg.)
Parfocal
Group
Eye
Relief
(mm)
Weight
(lb / oz)
55 2" 4/2 50 38 1.13/18.1
40 1¼" 4/2 43 28 0.41/6.6
Plössl 1¼" 4/2 50 B 22 0.39/6.2
25 1¼" 4/2 50 B 17 0.27/4.3
20 1¼" 4/2 50 B 14 0.19/3.0
15 1¼" 4/2 50 B 10 0.16/2.6
11 1¼" 4/2 50 B 8 0.14/2.2
8 1¼" 4/2 50 B 6 0.11/1.8

Tele Vue Radian Eyepiece Specifications

Focal
Length
(mm)
Barrel
Size
(in.)
# Elements
/ # Groups
Apparent
Field
of View
(deg.)
Parfocal
Group
Eye
Relief
(mm)
Weight
(lb / oz)
18 1¼" 6/4 60 B 20 0.49/7.8
14 1¼" 6/4 60 B 20 0.54/8.7
12 1¼" 6/4 60 B 20 0.53/8.5
10 1¼" 6/4 60 B 20 0.54/8.7
8 1¼" 6/4 60 B 20 0.60/9.6
6 1¼" 7/5 60 B 20 0.79/12.6
5 1¼" 7/5 60 B 20 0.80/12.8
4 1¼" 7/5 60 B 20 0.76/12.1
3 1¼" 7/5 60 B 20 0.77/12.3

HOME